Vanne d’arrêt en acier forgé
Prix :Négociable
| Catégorie d'industrie : | Machinery & Equipment/Valves/Globe Valves |
| Catégorie de produit : | |
| Marque : | |
| Spécifications : |
Contact Info
- Adresse :揚(yáng)中市油坊鎮(zhèn)長旺開發(fā)區(qū), Code postal :
- Contact : 薛安平
- Tél :0511-88523839
- Email :[email protected]
Autres produits
Description
Informations complémentaires
Diamètre nominal DN | ANSI900~1500 | ANSI2500 | |||||||||
PN15~PN25MPa | PN42MPa | ||||||||||
in | mm | Dimensions | Dimensions | ||||||||
H | W | L | B | C | H | W | L | B | C | ||
1/2 | 15 | 334 | 180 | 140 | 21,8 | 9,6 | 334 | 180 | 186 | 26,8 | 9,6 |
3/4 | 20 | 334 | 180 | 140 | 27,1 | 12,7 | 334 | 180 | 186 | 27,1 | 12,7 |
1 | 25 | 334 | 180 | 140 | 33,8 | 12,7 | 334 | 180 | 186 | 33,8 | 12,7 |
11/2 | 40 | 402 | 200 | 178 | 48,7 | 12,7 | 402 | 200 | 232 | 48,7 | 12,7 |
2 | 50 | 523 | 300 | 216 | 61,1 | 15,9 | 523 | 300 | 279 | 61,1 | 15,9 |
| Catégorie d'industrie : | Machinery & Equipment/Valves/Globe Valves |
|---|---|
| Catégorie de produit : | |
| Marque : | |
| Spécifications : | |
| Stock : | |
| Origine : |